|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PAT5030 | Human Genomics and Genetics Medicine | 8 ECTS   |   |   | |||||||
| PAT5953 | Research Methodology | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| PAT5823 | Medical Genetics Course (Webcast) 1 | 2 ECTS   |   |   | |||||||
| PAT5824 | Medical Genetics Course (Webcast) 2 | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PAT5806* | Research Seminars | 5 ECTS   |   |   | |||||||
| PAT5825* | Dissertation | 60 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SOR0210 | Data Treatment and Probability | 2 ECTS   |   |   | |||||||
| SOR1211 | Probability | 2 ECTS   |   |   | |||||||
| * Study-unit PAT5806 and PAT5825 are expected to start in Semester 1 of academic year 2026-27 and continue up to the end of Semester 2 of academic year 2028-29.   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| PAT5823 | Medical Genetics Course (Webcast) 1 | 2 ECTS   |   |   | |||||||
| PAT5824 | Medical Genetics Course (Webcast) 2 | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PAT5828 | Molecular Pathology | 8 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SOR0210 | Data Treatment and Probability | 2 ECTS   |   |   | |||||||
| SOR0220 | Elementary Statistical Theory | 2 ECTS   |   |   | |||||||
| SOR1221 | Sampling and Estimation | 2 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Postgraduate Awards, 2021 and by the Bye-Laws for the Degree of Master of Science in Biomedical Sciences, under the auspices of the Faculty of Medicine and Surgery.